<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>roDaRo Medical Blog</title>
	<atom:link href="http://rodaro.otadesho.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rodaro.otadesho.com</link>
	<description>OrDinary to OrDinary</description>
	<lastBuildDate>Thu, 24 Nov 2011 19:14:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>www. korejat .com</title>
		<link>http://rodaro.otadesho.com/?p=195</link>
		<comments>http://rodaro.otadesho.com/?p=195#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:19:14 +0000</pubDate>
		<dc:creator>rodaro</dc:creator>
				<category><![CDATA[Acara Kedokteran]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Popular Health]]></category>
		<category><![CDATA[PPDS-Residensi]]></category>
		<category><![CDATA[PTT]]></category>

		<guid isPermaLink="false">http://rodaro.otadesho.com/?p=195</guid>
		<description><![CDATA[Introducing the new website from Cardiology and Vascular Medicine Residents of Padjadjaran University, Bandung Please visit n book mark at www.korejat.com]]></description>
		<wfw:commentRss>http://rodaro.otadesho.com/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PKB Emergency Chest Radiology Workshop : Basic Emrcy on Chest Radiology</title>
		<link>http://rodaro.otadesho.com/?p=190</link>
		<comments>http://rodaro.otadesho.com/?p=190#comments</comments>
		<pubDate>Mon, 11 Jul 2011 03:00:29 +0000</pubDate>
		<dc:creator>rodaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rodaro.otadesho.com/?p=190</guid>
		<description><![CDATA[PENDIDIKAN KEDOKTERAN BERKELANJUTAN EMERGRNCY CHEST RADIOLOGY WORKSHOP: BASIC EMERGENCY ON CHEST RADIOLOGY Hari / Tanggal             : Sabtu / 1 October 2011 Tempat                        : Santika Hotel , Malang Acara                           : Workshop Regristrasi Fee                        : Category Before August 1,2011 After August 1,2011 Onsite Specialist 350.000 450.000 500.000 Gp / Residen 250.000 300.000 350.000 Cp                               : Dr.Irma Darinafitri,SpRad [...]]]></description>
		<wfw:commentRss>http://rodaro.otadesho.com/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Updated ACLS Guidelines</title>
		<link>http://rodaro.otadesho.com/?p=185</link>
		<comments>http://rodaro.otadesho.com/?p=185#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:05:53 +0000</pubDate>
		<dc:creator>rodaro</dc:creator>
				<category><![CDATA[Popular Health]]></category>
		<category><![CDATA[PPDS-Residensi]]></category>
		<category><![CDATA[UKDI-Ujian Kompetensi Dokter]]></category>
		<category><![CDATA[ACLS]]></category>
		<category><![CDATA[rescucitation]]></category>

		<guid isPermaLink="false">http://rodaro.otadesho.com/?p=185</guid>
		<description><![CDATA[By Mohammed Alo15. February 2011 20:32 cited from http://blog.thealo.com/thealo/blog/post/2011/02/15/2011-Updated-ACLS-Guidelines.aspx The American Heart Association has updated the ACLS guidelines over the past few years. Here is a quick summary the new changes in th 2011 guidelines: &#160; Circulation, Circulation, Circulation No more mouth to mouth CPR . This was changed in 2008, but it is being re-emphasized. If [...]]]></description>
		<wfw:commentRss>http://rodaro.otadesho.com/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandung Cardiology update 2011</title>
		<link>http://rodaro.otadesho.com/?p=177</link>
		<comments>http://rodaro.otadesho.com/?p=177#comments</comments>
		<pubDate>Sat, 07 May 2011 08:10:32 +0000</pubDate>
		<dc:creator>rodaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rodaro.otadesho.com/?p=177</guid>
		<description><![CDATA[Contact : Dept. Cardiology and Vascular Medicine Faculty of Medicine, University of Padjadjaran Phone : 022-2o34453/54 ext. 4503 Email : bcu_bdg@yahoo.com &#160; &#160;]]></description>
		<wfw:commentRss>http://rodaro.otadesho.com/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week End Course of Cardiology ( WECOG ) 23rd</title>
		<link>http://rodaro.otadesho.com/?p=171</link>
		<comments>http://rodaro.otadesho.com/?p=171#comments</comments>
		<pubDate>Sat, 07 May 2011 07:44:39 +0000</pubDate>
		<dc:creator>rodaro</dc:creator>
				<category><![CDATA[Acara Kedokteran]]></category>

		<guid isPermaLink="false">http://rodaro.otadesho.com/?p=171</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://rodaro.otadesho.com/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PROFILE OF ACUTE CORONARY SYNDROME IN MITRA KELUARGA SURABAYA HOSPITAL ON 2008</title>
		<link>http://rodaro.otadesho.com/?p=173</link>
		<comments>http://rodaro.otadesho.com/?p=173#comments</comments>
		<pubDate>Sat, 07 May 2011 07:43:19 +0000</pubDate>
		<dc:creator>rodaro</dc:creator>
				<category><![CDATA[Popular Health]]></category>
		<category><![CDATA[PPDS-Residensi]]></category>
		<category><![CDATA[acute coronary syndrome]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://rodaro.otadesho.com/?p=173</guid>
		<description><![CDATA[H.Wibowo,R., Pratanu,I., Suryawan,R. Cardiovascular Division, Mitra Keluarga Surabaya Hospital, Indonesia &#160; Introduction. National data of acute coronary syndrome in public hospital is on steady process. Meanwihile, in the private hospitals data collection still rarely conducted. Therefore, we try to fill this gap by performing this study. Method. This research is descriptive in nature with data [...]]]></description>
		<wfw:commentRss>http://rodaro.otadesho.com/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HYPERTENSION COMPLIANCE IN THE WORKING AREA OF PRIMARY PUBLIC HEALTH OF LASUNG, SOUTH BORNEO ON 2009</title>
		<link>http://rodaro.otadesho.com/?p=166</link>
		<comments>http://rodaro.otadesho.com/?p=166#comments</comments>
		<pubDate>Fri, 25 Feb 2011 12:49:12 +0000</pubDate>
		<dc:creator>rodaro</dc:creator>
				<category><![CDATA[Popular Health]]></category>
		<category><![CDATA[PPDS-Residensi]]></category>
		<category><![CDATA[PTT]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rodaro.otadesho.com/?p=166</guid>
		<description><![CDATA[ABSTRACT HYPERTENSION COMPLIANCE IN THE WORKING AREA OF PRIMARY PUBLIC HEALTH OF LASUNG, SOUTH BORNEO ON 2009 Hypertension is a major risk factor for cardiovascular and cerebrovascular disease. The World Health Organization Global Burden of Disease Study estimates that nonoptimal blood pressure ie, systolic BP of &#62;115 mm Hg] is responsible annually for 7.1 million [...]]]></description>
		<wfw:commentRss>http://rodaro.otadesho.com/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DRUG USED IN HYPERTENSION TREATMENT IN THE WORKING AREA OF PRIMARY PUBLIC HEALTH CARE OF KARANG BINTANG, SOUTH BORNEO ON 2009</title>
		<link>http://rodaro.otadesho.com/?p=163</link>
		<comments>http://rodaro.otadesho.com/?p=163#comments</comments>
		<pubDate>Fri, 25 Feb 2011 12:45:10 +0000</pubDate>
		<dc:creator>rodaro</dc:creator>
				<category><![CDATA[Popular Health]]></category>
		<category><![CDATA[PPDS-Residensi]]></category>
		<category><![CDATA[PTT]]></category>

		<guid isPermaLink="false">http://rodaro.otadesho.com/?p=163</guid>
		<description><![CDATA[ABSTRACT DRUG USED IN HYPERTENSION TREATMENT IN THE WORKING AREA OF PRIMARY PUBLIC HEALTH CARE OF KARANG BINTANG, SOUTH BORNEO ON 2009 Apropriate drug choice in hypertension treatment is a very important factor for successful hypertension management. Although a broad range of hypertension medications have been demonstrated to reduce BP, and BP control is an [...]]]></description>
		<wfw:commentRss>http://rodaro.otadesho.com/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20th ASMIHA</title>
		<link>http://rodaro.otadesho.com/?p=158</link>
		<comments>http://rodaro.otadesho.com/?p=158#comments</comments>
		<pubDate>Sat, 08 Jan 2011 03:12:37 +0000</pubDate>
		<dc:creator>rodaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rodaro.otadesho.com/?p=158</guid>
		<description><![CDATA[Details for registration &#8221; ONLINE REGISTRATION in WWW.asmiha.org&#8221; PARTICIPANT Expected participant will be cardiovascular specialists, internal medicine specialists, neurologists, cardio-thoracic  surgeons,  general  practitioners, other  health  professionals  and  scientists  in cardiovascular medicine. Realistic expected numbers of participants will be about 1.850 health care professionals across the country. REGISTRATION Registration can only be made on-line through our [...]]]></description>
		<wfw:commentRss>http://rodaro.otadesho.com/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5th Scientific Meeting on Hypertension &#8211; InaSH</title>
		<link>http://rodaro.otadesho.com/?p=156</link>
		<comments>http://rodaro.otadesho.com/?p=156#comments</comments>
		<pubDate>Sat, 08 Jan 2011 03:06:07 +0000</pubDate>
		<dc:creator>rodaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rodaro.otadesho.com/?p=156</guid>
		<description><![CDATA[Indonesian Society of Hypertension 5th Scientific Meeting on Hypertension Email inash.hipertensi@yahoo.co.id for further information Theme  : Hypertension and Risk Factors Interaction : Preventing Cardiovascular Complication by Life Style Modification InaSH Secretariat PERKI House Building 2nd floor jl Danau TOba Jakpus phone 021 5734978 fax  021 573 4978 RITZ Carlton Hotel 26 – 27 February 2011, Jakarta, [...]]]></description>
		<wfw:commentRss>http://rodaro.otadesho.com/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

